- List View
- Map View
- Grid View
-
$449,9004 beds, 3 baths2,444 sqft lot 17,859 sqftMLS 290927
-
$149,9002 beds, 2 baths1,126 sqft lot 6,534 sqftMLS 290724
-
$240,0003 beds, 2 baths1,881 sqft lot 16,117 sqftMLS 290703
-
$560,000Price Drop5 beds, 5 baths4,390 sqft lot 7.30 acMLS 290571
-
$259,0003 beds, 2 baths1,568 sqft lot 5.01 acMLS 290554
-
$419,0004 beds, 3 baths2,367 sqft lot 3.00 acMLS 290541
-
$194,0003 beds, 2 baths1,280 sqft lot 4,791 sqftMLS 290486
-
$275,0003 beds, 3 baths1,770 sqft lot 13,939 sqftMLS 290359
-
$374,0003 beds, 2 baths2,878 sqft lot 13,503 sqftMLS 290319
-
$195,0003 beds, 2 baths1,482 sqft lot 15,681 sqftMLS 290272
-
$387,5004 beds, 3 baths2,489 sqft lot 1.60 acMLS 290146
-
$349,9003 beds, 3 baths2,004 sqft lot 24,829 sqftMLS 290092
-
$265,0003 beds, 3 baths2,232 sqft lot 2.00 acMLS 289929
-
$355,0003 beds, 3 baths2,400 sqft lot 2.53 acMLS 291398
-
$202,0003 beds, 2 baths1,450 sqft lot 5,227 sqftMLS 289695
-
$285,0003 beds, 2 baths2,054 sqft lot 7,405 sqftMLS 289662
-
$465,200Price Drop4 beds, 6 baths3,994 sqft lot 3.93 acMLS 289638
-
$299,9005 beds, 3 baths2,091 sqft lot 5.06 acMLS 289401
-
$285,0004 beds, 2 baths2,226 sqft lot 13,939 sqftMLS 289031
-
$282,0003 beds, 2 baths1,849 sqft lot 10,018 sqftMLS 288823
-
$429,9004 beds, 3 baths2,505 sqft lot 8,712 sqftMLS 288406
-
$269,0003 beds, 3 baths1,942 sqft lot 41,817 sqftMLS 287906
-
$363,6004 beds, 3 baths4,134 sqft lot 4.20 acMLS 287892
-
$309,900Price Drop3 beds, 2 baths2,307 sqft lot 43,560 sqftMLS 287617
-
$450,0006 beds, 7 baths4,085 sqft lot 1.26 acMLS 287575
-
$495,0005 beds, 4 baths4,869 sqft lot 36,154 sqftMLS 287552
-
$349,9004 beds, 3 baths2,487 sqft lot 11,325 sqftMLS 287293
-
$199,900Price Drop5 beds, 4 baths4,316 sqft lot 3.59 acMLS 287119
-
4 beds, 4 baths3,725 sqft lot 1.76 acMLS 286614
-
4 beds, 3 baths2,156 sqft lot 9,147 sqftMLS 286190
IDX information is provided exclusively for consumersā personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2018.